<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wages, Productivity and Capital</title>
	<atom:link href="http://www.bob-mcteer-blog.com/wages-productivity-and-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bob-mcteer-blog.com/wages-productivity-and-capital/</link>
	<description>Bob McTeer's Blog</description>
	<pubDate>Thu, 20 Nov 2008 21:42:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: T-Bone</title>
		<link>http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6737</link>
		<dc:creator>T-Bone</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6737</guid>
		<description>Doesn't capital depreciation tax deductions make reinvestment essentially tax free? Or why not, for simplicity, tax only at the time of distribution in whatever form, leaving all reinvested or retained profits tax free. This shouldn't affect capital, and if anything would provide further incentive to reinvest.

P.S., where have corporate tax reductions raised the tax revenues? I understand that for capital gains, people will wait to realize their gains until after a capital gains tax cut, or right before a tax increase, and some people are able to shift their income from ordinary income (subject to income tax) to capital gains when there is a tax advantage to doing so. But neither of those is a true increase in revenues. Just a timing issue or income shifting issue, respectively.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t capital depreciation tax deductions make reinvestment essentially tax free? Or why not, for simplicity, tax only at the time of distribution in whatever form, leaving all reinvested or retained profits tax free. This shouldn&#8217;t affect capital, and if anything would provide further incentive to reinvest.</p>
<p>P.S., where have corporate tax reductions raised the tax revenues? I understand that for capital gains, people will wait to realize their gains until after a capital gains tax cut, or right before a tax increase, and some people are able to shift their income from ordinary income (subject to income tax) to capital gains when there is a tax advantage to doing so. But neither of those is a true increase in revenues. Just a timing issue or income shifting issue, respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6589</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6589</guid>
		<description>Another interesting aspect about the tax hike phenomena - as noted by Alesina and Ardagna in their 1998 piece entitled "Tales of Fiscal Adjustments", "successful adjustments are almost exclusively expenditure based, unsuccessful adjustments are almost revenue based." In othe words, hiking tax rates fails to "successfully" bring down the cyclically adjusted primary balance - reduced government spending is needed to accomplish that. (Also note that for countries that cut expenditures and experienced a "successful" fiscal adjustments - on average - "the rate of growth relative to G7 increases during and after successful episodes. Successful adjustments experience a spectacular investment boom during and immediately after, contrary to the other cases. Private consumption is stable during unsuccessful and increase in successful episodes." Thus, might cutting consumption-based government expenditures prove expansionary in the current situation, Stiglitz's recent commentaries in "Portfolio" magazine be darned? See the late Mr. Ed Gramlich's speech "Budget and Trade Deficits: Linked, Both Worrisome in the Long Run, but not Twins" for other comments on the primary deficit, and the potential benefits of reducing the deficit in the current situation).</description>
		<content:encoded><![CDATA[<p>Another interesting aspect about the tax hike phenomena - as noted by Alesina and Ardagna in their 1998 piece entitled &#8220;Tales of Fiscal Adjustments&#8221;, &#8220;successful adjustments are almost exclusively expenditure based, unsuccessful adjustments are almost revenue based.&#8221; In othe words, hiking tax rates fails to &#8220;successfully&#8221; bring down the cyclically adjusted primary balance - reduced government spending is needed to accomplish that. (Also note that for countries that cut expenditures and experienced a &#8220;successful&#8221; fiscal adjustments - on average - &#8220;the rate of growth relative to G7 increases during and after successful episodes. Successful adjustments experience a spectacular investment boom during and immediately after, contrary to the other cases. Private consumption is stable during unsuccessful and increase in successful episodes.&#8221; Thus, might cutting consumption-based government expenditures prove expansionary in the current situation, Stiglitz&#8217;s recent commentaries in &#8220;Portfolio&#8221; magazine be darned? See the late Mr. Ed Gramlich&#8217;s speech &#8220;Budget and Trade Deficits: Linked, Both Worrisome in the Long Run, but not Twins&#8221; for other comments on the primary deficit, and the potential benefits of reducing the deficit in the current situation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheapybob</title>
		<link>http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6584</link>
		<dc:creator>cheapybob</dc:creator>
		<pubDate>Sat, 31 May 2008 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6584</guid>
		<description>Your comment about raising rates will result in lower revenues won't hit home till they see the collection plate, I'm afraid.  If they scare investors out of the market, those few of us that still pay large amounts of tax won't be paying anything at all as result of our losses.  IMO, the fiscal insanity of all the spending must end, and if it doesn't, things are going to get much uglier for America.  That debt is going to hit the $10 trillion dollar mark next year, and after it does, who on earth would be so foolish as to lend us even more?</description>
		<content:encoded><![CDATA[<p>Your comment about raising rates will result in lower revenues won&#8217;t hit home till they see the collection plate, I&#8217;m afraid.  If they scare investors out of the market, those few of us that still pay large amounts of tax won&#8217;t be paying anything at all as result of our losses.  IMO, the fiscal insanity of all the spending must end, and if it doesn&#8217;t, things are going to get much uglier for America.  That debt is going to hit the $10 trillion dollar mark next year, and after it does, who on earth would be so foolish as to lend us even more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemo</title>
		<link>http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6577</link>
		<dc:creator>Nemo</dc:creator>
		<pubDate>Wed, 28 May 2008 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/wages-productivity-and-capital/#comment-6577</guid>
		<description>"It boggles the mind to know that and say, nevertheless, that 'fairness' demands it."

But who would ever say anything so foolish?  :-)

Many economists seem to have a soft spot for Obama.  (Volcker is the big example, but even conservatives like Mankiw has said surprisingly good things about him.)  Thank you for bucking the trend.

Unfortunately, it is not at all clear that any of the alternatives are better.  "Economics 101" simply isn't a requirement for the Presidency, unfortunately.</description>
		<content:encoded><![CDATA[<p>&#8220;It boggles the mind to know that and say, nevertheless, that &#8216;fairness&#8217; demands it.&#8221;</p>
<p>But who would ever say anything so foolish?  <img src='http://www.bob-mcteer-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Many economists seem to have a soft spot for Obama.  (Volcker is the big example, but even conservatives like Mankiw has said surprisingly good things about him.)  Thank you for bucking the trend.</p>
<p>Unfortunately, it is not at all clear that any of the alternatives are better.  &#8220;Economics 101&#8243; simply isn&#8217;t a requirement for the Presidency, unfortunately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
