<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The FOMC&#8217;s Enhanced Transparency Reveals Old Paradigm Pessimism</title>
	<link>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/</link>
	<description>Bob McTeer's Blog</description>
	<pubDate>Sat, 17 May 2008 03:18:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Scott McTeer</title>
		<link>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-4214</link>
		<dc:creator>Scott McTeer</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:55:34 +0000</pubDate>
		<guid>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-4214</guid>
		<description>Merry Christmas, Dad!</description>
		<content:encoded><![CDATA[<p>Merry Christmas, Dad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-3297</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:17:44 +0000</pubDate>
		<guid>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-3297</guid>
		<description>I just wanted to say thank you for providing readers with this blog. It's proven to be a terrific teaching tool for a college student like myself highly interested in interest rates, financial markets, economics, &#38; monetary policymaking.

Thanks again.


Regards,
Matthew</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you for providing readers with this blog. It&#8217;s proven to be a terrific teaching tool for a college student like myself highly interested in interest rates, financial markets, economics, &amp; monetary policymaking.</p>
<p>Thanks again.</p>
<p>Regards,<br />
Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-3172</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 30 Nov 2007 21:32:28 +0000</pubDate>
		<guid>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-3172</guid>
		<description>The Fed's so-called transparency is nothing more than a PR ploy.  The problem is that core inflation ignores asset cost and operating cost inflation.  Both the actual purchase price of a home and the food and energy costs of running a home, are excluded from core inflation.  Owners Equivalent Rent is truly irrelevant to the consumer who wants to own a home, and equally irrelevant to the consumer who wants to sell a home that's decreased in value.  Therefore, the government's measures of inflation are irrelevant to the population at large.</description>
		<content:encoded><![CDATA[<p>The Fed&#8217;s so-called transparency is nothing more than a PR ploy.  The problem is that core inflation ignores asset cost and operating cost inflation.  Both the actual purchase price of a home and the food and energy costs of running a home, are excluded from core inflation.  Owners Equivalent Rent is truly irrelevant to the consumer who wants to own a home, and equally irrelevant to the consumer who wants to sell a home that&#8217;s decreased in value.  Therefore, the government&#8217;s measures of inflation are irrelevant to the population at large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-3135</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 30 Nov 2007 02:44:35 +0000</pubDate>
		<guid>http://www.bob-mcteer-blog.com/the-fomcs-enhanced-transparency-reveals-old-paradigm-pessimism/#comment-3135</guid>
		<description>Bob,

I really enjoy reading your blog, and I think you are right on the money about the dismal forecasts. Here we are in a new flat world with the forces or globalization democracy and technology flourishing which should allow the US economy to experience an unprecedented non-inflationary boom. But instead we've got a misguided Fed dominated by hawks that is making policy from an outdated playbook like they think we are back in the 70's. 

I sure wish Bush would have nominated you to be FOMC Chairman!

BTW. What do you think the Fed will do at the December meeting?</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I really enjoy reading your blog, and I think you are right on the money about the dismal forecasts. Here we are in a new flat world with the forces or globalization democracy and technology flourishing which should allow the US economy to experience an unprecedented non-inflationary boom. But instead we&#8217;ve got a misguided Fed dominated by hawks that is making policy from an outdated playbook like they think we are back in the 70&#8217;s. </p>
<p>I sure wish Bush would have nominated you to be FOMC Chairman!</p>
<p>BTW. What do you think the Fed will do at the December meeting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
