<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Greenspan and Forecasting</title>
	<atom:link href="http://www.bob-mcteer-blog.com/greenspan-and-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bob-mcteer-blog.com/greenspan-and-forecasting/</link>
	<description>Bob McTeer's Blog</description>
	<pubDate>Thu, 20 Nov 2008 20:57:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: David Dimick</title>
		<link>http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6681</link>
		<dc:creator>David Dimick</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6681</guid>
		<description>The increasing number of baby boomers retiring soon has given rise to several demographic predictions among market analysts: One is that as the boomers age, they will increasingly consume more prescription medications and thus benefit big pharma.  This has not taken place largley because of the industry being used as a whipping boy for politicians on both sides of the aisle.
Politicians now hope to institute a "windfall profits" tax increase on big oil.  In the case of pharmaceuticals, it means that there will be less innovative medications for less common diseases as the governments will likely punish  makers of drugs used for smaller numbers of the population as these medications by their nature are more expensive.  The glioma that Senator Kennedy is suffering from sadly comes to mind.  The bottom line is that meddling with the free market can alter expected demographic consequences, either good or bad.</description>
		<content:encoded><![CDATA[<p>The increasing number of baby boomers retiring soon has given rise to several demographic predictions among market analysts: One is that as the boomers age, they will increasingly consume more prescription medications and thus benefit big pharma.  This has not taken place largley because of the industry being used as a whipping boy for politicians on both sides of the aisle.<br />
Politicians now hope to institute a &#8220;windfall profits&#8221; tax increase on big oil.  In the case of pharmaceuticals, it means that there will be less innovative medications for less common diseases as the governments will likely punish  makers of drugs used for smaller numbers of the population as these medications by their nature are more expensive.  The glioma that Senator Kennedy is suffering from sadly comes to mind.  The bottom line is that meddling with the free market can alter expected demographic consequences, either good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hoffman</title>
		<link>http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6672</link>
		<dc:creator>James Hoffman</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6672</guid>
		<description>Mr. McTeer,I had the pleasure to hear you speak at the HS Dent conference in Tampa,Fl. and valued your insight then,and again today,thank you,Jim....</description>
		<content:encoded><![CDATA[<p>Mr. McTeer,I had the pleasure to hear you speak at the HS Dent conference in Tampa,Fl. and valued your insight then,and again today,thank you,Jim&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ward</title>
		<link>http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6615</link>
		<dc:creator>Ward</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6615</guid>
		<description>William Bernstein's book The Birth of Plenty says Great Britian ran a current account deficit from 1765 to 1915. I guess that proves its unsustainable but I wonder if anyone knows why productivity has grown so much. Did everyone in the US all of a sudden get all the benefit of years of IT spending all at once from '95 on?</description>
		<content:encoded><![CDATA[<p>William Bernstein&#8217;s book The Birth of Plenty says Great Britian ran a current account deficit from 1765 to 1915. I guess that proves its unsustainable but I wonder if anyone knows why productivity has grown so much. Did everyone in the US all of a sudden get all the benefit of years of IT spending all at once from &#8216;95 on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forecasting the Payroll Employment Number &#124; Economist Blog</title>
		<link>http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6613</link>
		<dc:creator>Forecasting the Payroll Employment Number &#124; Economist Blog</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6613</guid>
		<description>[...] the results.  We always enjoy reading Bob McTeer, whose blog is one of our featured sites.  His recent commentary notes that economists are not very good at forecasting. Unfortunately for the reputation of economists [...]</description>
		<content:encoded><![CDATA[<p>[...] the results.  We always enjoy reading Bob McTeer, whose blog is one of our featured sites.  His recent commentary notes that economists are not very good at forecasting. Unfortunately for the reputation of economists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6586</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bob-mcteer-blog.com/greenspan-and-forecasting/#comment-6586</guid>
		<description>Although the above post shows your view on forecasts in general, I'd like to hear your opinion on Greenspan's inflation forecast - that the slowing rate of growth in the global labor force, combined with slowing rate of productivity growth, will produce rising global inflationary pressures?</description>
		<content:encoded><![CDATA[<p>Although the above post shows your view on forecasts in general, I&#8217;d like to hear your opinion on Greenspan&#8217;s inflation forecast - that the slowing rate of growth in the global labor force, combined with slowing rate of productivity growth, will produce rising global inflationary pressures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
