<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Don&#8217;t Dismiss Our Dismal Savings Rate*</title>
	<link>http://www.bob-mcteer-blog.com/dont-dismiss-our-dismal-savings-rate/</link>
	<description>Bob McTeer's Blog</description>
	<pubDate>Fri, 04 Jul 2008 18:07:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Paul Kasriel</title>
		<link>http://www.bob-mcteer-blog.com/dont-dismiss-our-dismal-savings-rate/#comment-2035</link>
		<dc:creator>Paul Kasriel</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:25:19 +0000</pubDate>
		<guid>http://www.bob-mcteer-blog.com/dont-dismiss-our-dismal-savings-rate/#comment-2035</guid>
		<description>Bob,

I hope all is forgiven. I tried to congratulate you for talking economic sense in your WSJ op-ed piece on saving but did not know how to contact you until finding your blog today. Keep up the good work. If Ron Paul wins the White House, any chance you will become his Treasury Secretary?

Best Regards,
Paul Kasriel

P.S. I never could figure out you and Rosenblum could coexist.</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I hope all is forgiven. I tried to congratulate you for talking economic sense in your WSJ op-ed piece on saving but did not know how to contact you until finding your blog today. Keep up the good work. If Ron Paul wins the White House, any chance you will become his Treasury Secretary?</p>
<p>Best Regards,<br />
Paul Kasriel</p>
<p>P.S. I never could figure out you and Rosenblum could coexist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.bob-mcteer-blog.com/dont-dismiss-our-dismal-savings-rate/#comment-577</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:21:25 +0000</pubDate>
		<guid>http://www.bob-mcteer-blog.com/dont-dismiss-our-dismal-savings-rate/#comment-577</guid>
		<description>Great article Bob!  I read and re-read your article yesterday and then talked about it for a long time with colleagues.  It might have even resulted in reduced output because it was such a distraction!

An interesting follow-up article might be on the affects of people borrowing against their over-valued homes.  They didn't exactly cash out (because you have to live somewhere) but they extracted a lot of cash from their houses.  So the question is:  because these people monetized their asset and extracted cash, does that represent "real" wealth creation?  I think not because it was borrowed money...</description>
		<content:encoded><![CDATA[<p>Great article Bob!  I read and re-read your article yesterday and then talked about it for a long time with colleagues.  It might have even resulted in reduced output because it was such a distraction!</p>
<p>An interesting follow-up article might be on the affects of people borrowing against their over-valued homes.  They didn&#8217;t exactly cash out (because you have to live somewhere) but they extracted a lot of cash from their houses.  So the question is:  because these people monetized their asset and extracted cash, does that represent &#8220;real&#8221; wealth creation?  I think not because it was borrowed money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Roach</title>
		<link>http://www.bob-mcteer-blog.com/dont-dismiss-our-dismal-savings-rate/#comment-576</link>
		<dc:creator>Steve Roach</dc:creator>
		<pubDate>Wed, 18 Jul 2007 12:35:56 +0000</pubDate>
		<guid>http://www.bob-mcteer-blog.com/dont-dismiss-our-dismal-savings-rate/#comment-576</guid>
		<description>Amen Bob!  About time someone else took a shot at the conventional wisdom that always "disses" the income-based saving rate.  It is a real and very legitimate depiction of the mismatch between trends in spending and largely labor-driven income generation.  As you note, its downtrend over the past decade does importantly reflect the substitiution of asset-based saving for income-based saving.  On that score, I would not be quite so compliemetary toward Mr. Greenspan -- the cheerleader of America's asset-driven spending binge.  Other than that, hard to argue with this clear message from the truth squad!</description>
		<content:encoded><![CDATA[<p>Amen Bob!  About time someone else took a shot at the conventional wisdom that always &#8220;disses&#8221; the income-based saving rate.  It is a real and very legitimate depiction of the mismatch between trends in spending and largely labor-driven income generation.  As you note, its downtrend over the past decade does importantly reflect the substitiution of asset-based saving for income-based saving.  On that score, I would not be quite so compliemetary toward Mr. Greenspan &#8212; the cheerleader of America&#8217;s asset-driven spending binge.  Other than that, hard to argue with this clear message from the truth squad!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
